Pocket Spring Bed Core

  • Check Mark Satisfaction Guaranteed
  • Check Mark Perfect after-sales
  • Check Mark Secure payments
Category:

Description

Technical data
Type Turns Size Border size(inch) Border size(cm) Height(cm) Height(cm) Row Account Qty of coil Dia of steel wire (mm)
312 6 TWIN 36.5″x73″ 92.71×185.42 65 14 14×29 406 1.8
312 6 TWIN XL 36.5″x78″ 92.71X198.12 65 14 14×31 434 1.8
312 6 FULL 51.5″x73″ 130.81×185.42 65 14 21×29 609 1.8
312 6 FULL XL 51.5″x78″ 130.81×198.12 65 14 21×31 651 1.8
312 6 QUEEN 58.5″x78″ 148.59×198.12 65 14 23×32 736 1.8
312 6 E-KING 74.5″x78″ 189.23×198.12 65 14 30×32 960 1.8
312 6 CA-KING 70.5″x82″ 179.07×208.28 65 14 28×32 896 1.8
Type Turns Size Border size(inch) Border size(cm) Height(cm) Height(cm) Row Account Qty of coil Dia of steel wire (mm)
336 6 TWIN 36.5″x73″ 92.71×185.42 65 14 14×29 406 2
336 6 TWIN XL 36.5″x78″ 92.71X198.12 65 14 14×31 434 2
336 6 FULL 51.5″x73″ 130.81×185.42 65 14 21×29 609 2
336 6 FULL XL 51.5″x78″ 130.81×198.12 65 14 21×31 651 2
336 6 QUEEN 58.5″x78″ 148.59×198.12 65 14 23×32 736 2
336 6 E-KING 74.5″x78″ 189.23×198.12 65 14 30×32 960 2
336 6 CA-KING 70.5″x82″ 179.07×208.28 65 14 28×32 896 2

Reviews

There are no reviews yet.

Be the first to review “Pocket Spring Bed Core”

Your email address will not be published. Required fields are marked *